| Product | Type | Purpose | Link | per account | per project | per instance | special offers | open source | commercial |
|---|---|---|---|---|---|---|---|---|---|
| Bugzilla | Agile Toolstack | A bug tracking and incident tracking system. Can be used for planning and calculating efforts, up to billing time spent. Individual additional fields and workflows supported. Individual Authorization and role management. | bugzilla.okit.de | ✓ | ✓ | ✓ | ✓ | ||
| Jenkins Continuous Integration | Agile Toolstack | Buildserver for Continuous Integration. Builds are done on a timely basis or whenever a commit into the version control system happens. Compatible to Maven, Ant, Gradle, Ivy and many more. Individual Authorization and role management. | ✓ | ✓ | ✓ | ✓ | |||
| Phabricator | Agile Toolstack | Phabricator is a complete set of tools for developing software. Included apps help you manage tasks and sprints, review code, host git, svn, or mercurial repositories, build with continuous integration, review designs, discuss in internal chat channels, and much more. Individual authorization and role management. | ✓ | ✓ | ✓ | ||||
| Kanboard | Agile Toolstack | Taskboard for agile teams. Providing swim lanes, priorities, poker points, color, Gantt charts and performance statistics of your projects. Integrates into messaging. Individual authorization and role management. | kanboard.okit.de | ✓ | ✓ | ✓ | ✓ | ✓ | |
| JSPWiki | Agile Toolstack | WikiWiki software. A knowledge management system for unstructured or structured documentations, specifications, FAQs and even your favorite Pizza service. Individual Authorization and role management. | wikiland.de | ✓ | ✓ | ✓ | ✓ | ||
| Atlassian Bitbucket | Agile Toolstack | ✓ | ✓ | ||||||
| Atlassian Confluence | Agile Toolstack | ✓ | ✓ | ||||||
| Atlassian JIRA | Agile Toolstack | ✓ | ✓ | ||||||
| BugGenie | Agile Toolstack | Multiple workflows with custom transition views, sprint burndowns, charts, timetracking and estimation tools, issue updates, email notifications and source integration. Individual authorization and role management. | ✓ | ✓ | ✓ | ||||
| EGroupware | Agile Toolstack | Collaboration system with calendar, contacts, todos, project management, time reports and a full featured Customer Relationship Management. Integrateable with billing and reporting in BI tools. Individual Authorization and role management. | egroupware.okit.de | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fossil | Agile Toolstack | Integrated Bug Tracking, Wiki, and Technotes. | ✓ | ✓ | |||||
| GitLab | Agile Toolstack | Git repository management, issue tracking, code review, an IDE, activity streams, wikis, and more. | ✓ | ✓ | |||||
| RedMine | Agile Toolstack | Redmine is a flexible project management web application. Gantt chart and calendar News, documents & files management, feeds & email notifications, per project wiki, per project forums, time tracking. Individual authorization and role management. | ✓ | ✓ | |||||
| SonarCube Continuous Code Quality | Agile Toolstack | Gives good hints from code smells up to severe issues in your code. Delivers statistics and 3D city views over your project. Very open configurable to your convenience. | ✓ | ✓ | ✓ | ✓ | |||
| SonatypeNexus | Agile Toolstack | Maven compatible repository manager and cache. Keeps your builds and your dependencies in a handy place. Individual Authorization and role management. | ✓ | ✓ | ✓ | ✓ | |||
| Subversion & GIT | Agile Toolstack | Version Management System and Configuration Management System. Individual Authorization and role management. | svn.okit.de | ✓ | ✓ | ✓ | ✓ | ||
| yEd Live | AgileAS Toolstack | Creating structured diagrams right in the webbrowser. Used for UML, ERD, component and tons of other diagrams. An image is worth a 1000 words. | yWorks | ✓ | |||||
| CareLAN-Box | Hardware | Mobile Maintenance, remote control, support and big data sourcing device. It connects almost any hardware in almost any number at almost any place. | carelan.de | ✓ | ✓ | ||||
| M2M SIM Card | Hardware | Connect your applications around the world at whatever mobile network in reach. | carelan.de | ✓ | ✓ | ||||
| Protocol Converter | Hardware | Converting most of the SCADA and automation protocols to something modern IT applications can deal with and vice versa. | carelan.de scada-proxy.de | ✓ | ✓ | ||||
| Thin Client | Hardware | Replaces laptops, notebooks and desktop computers with a very small and easy to admister solution. | carelan.de | ✓ | ✓ | ||||
| CareLAN | Infrastructure | Connecting almost any distributed system. Mobile applications and maintenance as well as machines and facilities. Individual Authorization and role management. | carelan.de | ✓ | ✓ | ||||
| Databases | Infrastructure | PostgreSQL, mySQL, InfluxDB, Cassandra and others. We provide operations of selected databases as well as migrations and data analytics on most of the data sources available. Individual Authorization and role management. | ✓ | ✓ | ✓ | ✓ | |||
| DNS | Infrastructure | Operate your own DNS server. Provides public and closed DNS (inter-/intranet) to organize you infrastructure. Also distributed and locally individual. | ✓ | ✓ | |||||
| Domains | Infrastructure | Register almost any available domain at a single place. | ✓ | ||||||
| Icinga | Infrastructure | Monitoring solution for IT as well as machines and facilities. We help to improve maintenance to the point where you deal with incidents before they occure. Individual Authorization and role management. | ✓ | ✓ | ✓ | ||||
| IT/OT-Suite | Infrastructure | Connecting networks in a safe and secure way to provide and visualize data in real time. Individual Authorization and role management. | itot-suite.de | ✓ | ✓ | ✓ | |||
| JEE Application Server | Infrastructure | omcat, WildFly, Jetty, JOnAS, Glassfish and others. Individual operating and maintenance of the application server of your convenience. We are providing best DevOp skills to operate your JEE based applications. Services are provided behind dedicated web servers (e.g. Apache) with excessive performance and load balancing capabilities. | ✓ | ✓ | |||||
| LDAP | Infrastructure | Authentification and authorization in a single place for numerous application. Provide your users one account for all the applications. Individual Authorization and role management. | ✓ | ||||||
| OSM Server | Infrastructure | Providing and rendering your individual OSM maps on a secure and performance optimized infrastructure. | osm.okit.de | ✓ | ✓ | ✓ | |||
| OwnCloud | Infrastructure | Store and sync your files from any place. Individual Authorization and role management. | cloud.okit.de | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ReportServer BI | Infrastructure | Grepping almost any data from almost any place in real time to improve your controll over your operations. Individual Authorization and role management. | itot-suite.de | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Raspberry Hosting | Infrastructure | We give your Raspberry a home. Also clustered Raspberries will be hosted. It is not only a toy any more. | okit.de | ✓ | ✓ | ||||
| SCADA-Proxy | Infrastructure | Connects almost any interface to provide and forward data to almost any application. This thing connects world and applications. | scada-proxy.de | ✓ | ✓ | ✓ | |||
| SMTP & IMAP | Infrastructure | Send and receive E-Mail. Individual Authorization and role management. | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| TIPCO Jaspersoft | Infrastructure | Grepping almost any data from almost any place in real time to improve your controll over your operations. Individual Authorization and role management. | ✓ | ✓ | |||||
| WordPress | Infrastructure | A very popular Blog and Content Management System. Individual Authorization and role management. | apache.okit.de | ✓ | ? | ||||
| Xensei | Infrastructure | Xen based vistualization and scaleabillity. We do it the Gentoo way and thus provide best possible performance on any hardware. | xensei.de | ✓ | ✓ |
- per account: chargeable on a per account basis
- per project: chargeable on a per project basis
- per instance: is or can be operated on a dedicated server (VM or hardware)
- special offers: available for start-ups and Open Source Software projects
